Lite
For solo operators getting started.
Entry point for straightforward single-location operations.
Compare Raad ERP plans with confidence. Review the number of users, stores, and included features to choose the package that best fits your business.
For solo operators getting started.
Entry point for straightforward single-location operations.
For small businesses scaling day-to-day operations.
Adds broader sales, purchasing, accounting, and multi-store workflows.
For growing businesses running multiple branches and teams.
Balanced plan for fast-growing operations needing scale without enterprise overhead.
For larger organizations with broad rollout requirements.
Best fit for organizations standardizing operations across high store counts.
The plan overview above highlights capacity. The table below shows the module-level differences so buyers can compare limits and included workflows in one pass.
| Feature | Lite999 SAR / year1 store1 user | Essential1,999 SAR / year3 stores4 users | Professional3,499 SAR / year10 stores15 users | Enterprise5,999 SAR / year40 storesUnlimited users |
|---|---|---|---|---|
| Limits | ||||
| Stores | 1 | 3 | 10 | 40 |
| Users | 1 | 4 | 15 | Unlimited |
| Masters | ||||
| Customers | β | β | β | β |
| Vendors | β | β | β | β |
| Products | β | β | β | β |
| Categories | β | β | β | β |
| Unit Groups & Conversions | β | β | β | β |
| Tax Groups | β | β | β | β |
| Product Variants | β | β | β | β |
| Sales | ||||
| Sales Invoice | β | β | β | β |
| Sales Order | - | β | β | β |
| Sales Quotation | β | β | β | β |
| Proforma Invoice | - | β | β | β |
| Delivery Note | - | β | β | β |
| Sales Return | β | β | β | β |
| Purchase | ||||
| Purchase Request | - | β | β | β |
| Purchase Order | - | β | β | β |
| Purchase Invoice | β | β | β | β |
| Goods Receipt Note (GRN) | - | β | β | β |
| Purchase Return | β | β | β | β |
| Inventory | ||||
| Inventory Adjustment | - | β | β | β |
| Inter-Store Transfer | - | β | β | β |
| Damage Stock Entry | - | β | β | β |
| Accounting | ||||
| Chart of Accounts | - | β | β | β |
| Journal Entries | - | β | β | β |
| Contra Entry | - | β | β | β |
| Credit Notes | - | β | β | β |
| Debit Notes | - | β | β | β |
| Expense Vouchers | - | β | β | β |
| Receipts & Payments | β | β | β | β |
| Bank & Cash Management | β | β | β | β |
| Reports | ||||
| Financial Statements | - | β | β | β |
| Ledgers & Registers | - | β | β | β |
| Receivables & Payables | - | β | β | β |
| Sales Reports | β | β | β | β |
| Purchase Reports | - | β | β | β |
| Inventory Reports | - | β | β | β |
| Tax Reports | β | β | β | β |
| Expense Report | - | β | β | β |
| Analytical Reports | - | β | β | β |
| Master Reports | - | β | β | β |
| Integrations & platform | ||||
| ZATCA Phase 1 Integration | β | β | β | β |
| ZATCA Phase 2 Integration | - | β | β | β |
| WhatsApp Business API | - | β | β | β |
| Maps Integration | - | β | β | β |
| Barcode Support | - | β | β | β |
| iOS & Android App | β | β | β | β |
| Multi-Store Support | - | β | β | β |
| Permission-Based Access | - | β | β | β |
| Auto Arabic Translation | β | β | β | β |
| Support | ||||
| Help Docs | β | β | β | β |
| AI Support | β | β | β | β |
| Onboarding Support | β | β | β | β |
| Email Support | β | β | β | β |
| WhatsApp Support | β | β | β | β |
| Phone Support | - | β | β | β |
Optional services stay available, but they now sit below the main plan comparison instead of competing with it.
Share your branch count, team size, and required modules to get the right fit faster.